| TEAM STANDINGS BY DIVISION FOR SEASON |
| Through Show 4 |
| |
| TEAM STANDINGS FOR SHOW SEASON |
| MARLBOROUGH | 996 |
| ARCHER SCHOOL FOR GIRLS | 938 |
| LA REINA | 828 |
| NEWBURY PARK | 785 |
| CAMPBELL HALL | 667 |
| WESTRIDGE | 580 |
| LA CANADA | 559 |
| VILLAGE CHRISTIAN SCHOOL | 489 |
| VIEWPOINT | 477 |
| HARVARD WESTLAKE | 424 |
| CALABASAS H.S. | 404 |
| CHAMINADE | 403 |
| POLYTECHNIC | 393 |
| WESTLAKE HIGH | 387 |
| MALIBU H.S. | 369 |
| OAK PARK HIGH | 339 |
| OAKS CHRISTIAN | 339 |
| CROSSROADS | 313 |
| SAUGUS HIGH | 299 |
| OAKWOOD | 278 |
| VALENCIA H. S. | 253 |
| BRENTWOOD SCHOOL | 252 |
| WEST RANCH H.S. | 251 |
| LOS ANGELES BAPTIST JR/SR HS | 249 |
| BUCKLEY SCHOOL | 248 |
| AGOURA HIGH | 244 |
| BEVERLY HILL HS | 226 |
| LOUISVILLE | 226 |
| FLINTRIDGE SACRED HEART | 211 |
| GRANADA HIGH SCHOOL | 202 |
| MAYFIELD SR HIGH | 184 |
| WINDWARD SCHOOL | 149 |
| HART HIGH | 144 |
| BISHOP ALEMANY HIGH SCHOOL | 142 |
| WILDWOOD SCHOOL | 136 |
| IMMACULATE HEART HIGH | 118 |
| MILKEN COMMUNITY H.S. | 105 |
| ROYAL HIGH SCHOOL | 103 |
| MONTCLAIR COLLEGE PREP | 102 |
| MAYFIELD JR. HIGH | 99 |
| WESTMARK SCHOOL | 99 |
| THOUSAND OAKS HIGH SCHOOL | 89 |
| SAN MARINO HIGH SCHOOL | 72 |
| NOTRE DAME HIGH SCHOOL | 64 |
| BRIDGES ACADEMY | 54 |
| MARYMOUNT | 53 |
| TRINITY CLASSICAL ACADEMY | 49 |
| PALISADES CHARTER HIGH SCHOOL | 44 |
| LYCEE INTERNATIONAL OF LA | 33 |
| CHATSWORTH HS | 27 |
| CRESCENTA VALLEY HIGH SCHOOL | 25 |
| SIERRA CANYON SCHOOL | 19 |
| GOODEN HIGH SCHOOL | 18 |
| HIGH POINT ACADEMY | 18 |
| RIO NORTE JR. HIGH | 13 |
| FLINTRIDGE PREP | 13 |
| MAYFAIR HIGH | 12 |
| NOBEL MIDDLE SCHOOL | 11 |
| NEW ROADS MALIBU | 9 |
| NEW COMMUNITY JEWISH HS | 4 |
| GOLDEN VALLEY HIGH SCHOOL | 3 |
| SOUTH PASADENA HIGH SCHOOL | 3 |
| MARANATHA HIGH SCHOOL | 0 |
| HILLCREST CHRISTIAN SCHOOL | 0 |
| MOORPARK HIGH SCHOOL | 0 |
| ALVERNO HIGH SCHOOL | 0 |
| HIGH DESERT JR. HIGH | 0 |
| MADRONA MIDDLE SCHOOL | 0 |
| DELPHIA ACADEMY OF LA | 0 |
| SOUTH PASADENA MIDDLE SCHOOL | 0 |
| CLAIRBOURN SCHOOL | 0 |
| |
| TEAM STANDINGS FOR DIVISION Freshman |
| MARLBOROUGH | 370 |
| LA REINA | 337 |
| ARCHER SCHOOL FOR GIRLS | 329 |
| CALABASAS H.S. | 307 |
| WESTRIDGE | 273 |
| NEWBURY PARK | 250 |
| VILLAGE CHRISTIAN SCHOOL | 189 |
| POLYTECHNIC | 181 |
| GRANADA HIGH SCHOOL | 178 |
| OAKWOOD | 178 |
| LA CANADA | 174 |
| CHAMINADE | 108 |
| BISHOP ALEMANY HIGH SCHOOL | 92 |
| OAKS CHRISTIAN | 90 |
| WESTLAKE HIGH | 85 |
| SAUGUS HIGH | 84 |
| MAYFIELD SR HIGH | 80 |
| LOUISVILLE | 77 |
| SAN MARINO HIGH SCHOOL | 72 |
| WEST RANCH H.S. | 71 |
| FLINTRIDGE SACRED HEART | 69 |
| CAMPBELL HALL | 69 |
| MONTCLAIR COLLEGE PREP | 66 |
| BRIDGES ACADEMY | 54 |
| BRENTWOOD SCHOOL | 52 |
| HARVARD WESTLAKE | 40 |
| BUCKLEY SCHOOL | 39 |
| HART HIGH | 39 |
| CROSSROADS | 31 |
| CRESCENTA VALLEY HIGH SCHOOL | 25 |
| GOODEN HIGH SCHOOL | 18 |
| HIGH POINT ACADEMY | 18 |
| MAYFIELD JR. HIGH | 18 |
| RIO NORTE JR. HIGH | 13 |
| NEW ROADS MALIBU | 9 |
| BEVERLY HILL HS | 8 |
| MALIBU H.S. | 4 |
| MARYMOUNT | 3 |
| MILKEN COMMUNITY H.S. | 3 |
| OAK PARK HIGH | 0 |
| PALISADES CHARTER HIGH SCHOOL | 0 |
| HILLCREST CHRISTIAN SCHOOL | 0 |
| THOUSAND OAKS HIGH SCHOOL | 0 |
| MARANATHA HIGH SCHOOL | 0 |
| GOLDEN VALLEY HIGH SCHOOL | 0 |
| MOORPARK HIGH SCHOOL | 0 |
| SIERRA CANYON SCHOOL | 0 |
| WILDWOOD SCHOOL | 0 |
| WINDWARD SCHOOL | 0 |
| VALENCIA H. S. | 0 |
| AGOURA HIGH | 0 |
| NOTRE DAME HIGH SCHOOL | 0 |
| VIEWPOINT | 0 |
| ALVERNO HIGH SCHOOL | 0 |
| IMMACULATE HEART HIGH | 0 |
| CHATSWORTH HS | 0 |
| ROYAL HIGH SCHOOL | 0 |
| NEW COMMUNITY JEWISH HS | 0 |
| MADRONA MIDDLE SCHOOL | 0 |
| MAYFAIR HIGH | 0 |
| TRINITY CLASSICAL ACADEMY | 0 |
| DELPHIA ACADEMY OF LA | 0 |
| FLINTRIDGE PREP | 0 |
| LYCEE INTERNATIONAL OF LA | 0 |
| HIGH DESERT JR. HIGH | 0 |
| NOBEL MIDDLE SCHOOL | 0 |
| WESTMARK SCHOOL | 0 |
| LOS ANGELES BAPTIST JR/SR HS | 0 |
| SOUTH PASADENA HIGH SCHOOL | 0 |
| SOUTH PASADENA MIDDLE SCHOOL | 0 |
| CLAIRBOURN SCHOOL | 0 |
| |
| TEAM STANDINGS FOR DIVISION Jr. Varsity |
| MARLBOROUGH | 334 |
| NEWBURY PARK | 333 |
| MALIBU H.S. | 323 |
| WESTRIDGE | 270 |
| LOS ANGELES BAPTIST JR/SR HS | 249 |
| OAK PARK HIGH | 244 |
| CAMPBELL HALL | 242 |
| SAUGUS HIGH | 215 |
| VALENCIA H. S. | 210 |
| ARCHER SCHOOL FOR GIRLS | 149 |
| LA CANADA | 128 |
| WILDWOOD SCHOOL | 122 |
| LA REINA | 119 |
| OAKS CHRISTIAN | 109 |
| LOUISVILLE | 98 |
| OAKWOOD | 94 |
| THOUSAND OAKS HIGH SCHOOL | 89 |
| HART HIGH | 81 |
| CHAMINADE | 78 |
| AGOURA HIGH | 73 |
| BRENTWOOD SCHOOL | 70 |
| NOTRE DAME HIGH SCHOOL | 64 |
| WINDWARD SCHOOL | 62 |
| CROSSROADS | 54 |
| BISHOP ALEMANY HIGH SCHOOL | 50 |
| HARVARD WESTLAKE | 43 |
| VIEWPOINT | 35 |
| WEST RANCH H.S. | 33 |
| CALABASAS H.S. | 30 |
| WESTLAKE HIGH | 30 |
| ROYAL HIGH SCHOOL | 30 |
| GRANADA HIGH SCHOOL | 24 |
| POLYTECHNIC | 24 |
| BEVERLY HILL HS | 19 |
| MAYFIELD SR HIGH | 13 |
| MAYFAIR HIGH | 12 |
| SIERRA CANYON SCHOOL | 10 |
| GOLDEN VALLEY HIGH SCHOOL | 3 |
| MONTCLAIR COLLEGE PREP | 3 |
| SOUTH PASADENA HIGH SCHOOL | 3 |
| PALISADES CHARTER HIGH SCHOOL | 2 |
| NEW COMMUNITY JEWISH HS | 2 |
| RIO NORTE JR. HIGH | 0 |
| HILLCREST CHRISTIAN SCHOOL | 0 |
| SAN MARINO HIGH SCHOOL | 0 |
| MARANATHA HIGH SCHOOL | 0 |
| ALVERNO HIGH SCHOOL | 0 |
| MOORPARK HIGH SCHOOL | 0 |
| VILLAGE CHRISTIAN SCHOOL | 0 |
| BUCKLEY SCHOOL | 0 |
| FLINTRIDGE SACRED HEART | 0 |
| MILKEN COMMUNITY H.S. | 0 |
| MARYMOUNT | 0 |
| CHATSWORTH HS | 0 |
| IMMACULATE HEART HIGH | 0 |
| NOBEL MIDDLE SCHOOL | 0 |
| CRESCENTA VALLEY HIGH SCHOOL | 0 |
| HIGH DESERT JR. HIGH | 0 |
| GOODEN HIGH SCHOOL | 0 |
| WESTMARK SCHOOL | 0 |
| DELPHIA ACADEMY OF LA | 0 |
| TRINITY CLASSICAL ACADEMY | 0 |
| FLINTRIDGE PREP | 0 |
| LYCEE INTERNATIONAL OF LA | 0 |
| NEW ROADS MALIBU | 0 |
| BRIDGES ACADEMY | 0 |
| MADRONA MIDDLE SCHOOL | 0 |
| SOUTH PASADENA MIDDLE SCHOOL | 0 |
| MAYFIELD JR. HIGH | 0 |
| HIGH POINT ACADEMY | 0 |
| CLAIRBOURN SCHOOL | 0 |
| |
| TEAM STANDINGS FOR DIVISION Novice |
| ARCHER SCHOOL FOR GIRLS | 328 |
| VIEWPOINT | 223 |
| VILLAGE CHRISTIAN SCHOOL | 218 |
| MARLBOROUGH | 217 |
| BEVERLY HILL HS | 199 |
| CHAMINADE | 199 |
| LA REINA | 188 |
| HARVARD WESTLAKE | 181 |
| IMMACULATE HEART HIGH | 118 |
| LA CANADA | 114 |
| POLYTECHNIC | 111 |
| BRENTWOOD SCHOOL | 105 |
| MILKEN COMMUNITY H.S. | 102 |
| WESTMARK SCHOOL | 99 |
| OAK PARK HIGH | 95 |
| WEST RANCH H.S. | 91 |
| WINDWARD SCHOOL | 87 |
| MAYFIELD JR. HIGH | 81 |
| CAMPBELL HALL | 74 |
| WESTLAKE HIGH | 56 |
| AGOURA HIGH | 54 |
| MARYMOUNT | 50 |
| TRINITY CLASSICAL ACADEMY | 49 |
| PALISADES CHARTER HIGH SCHOOL | 42 |
| MALIBU H.S. | 39 |
| LYCEE INTERNATIONAL OF LA | 33 |
| MONTCLAIR COLLEGE PREP | 33 |
| CHATSWORTH HS | 27 |
| BUCKLEY SCHOOL | 27 |
| CROSSROADS | 15 |
| VALENCIA H. S. | 15 |
| CALABASAS H.S. | 14 |
| WESTRIDGE | 12 |
| NOBEL MIDDLE SCHOOL | 11 |
| SIERRA CANYON SCHOOL | 9 |
| NEWBURY PARK | 7 |
| WILDWOOD SCHOOL | 5 |
| NEW COMMUNITY JEWISH HS | 2 |
| HILLCREST CHRISTIAN SCHOOL | 0 |
| SAN MARINO HIGH SCHOOL | 0 |
| HART HIGH | 0 |
| GRANADA HIGH SCHOOL | 0 |
| THOUSAND OAKS HIGH SCHOOL | 0 |
| MARANATHA HIGH SCHOOL | 0 |
| SAUGUS HIGH | 0 |
| MOORPARK HIGH SCHOOL | 0 |
| GOLDEN VALLEY HIGH SCHOOL | 0 |
| OAKS CHRISTIAN | 0 |
| LOUISVILLE | 0 |
| MAYFIELD SR HIGH | 0 |
| OAKWOOD | 0 |
| FLINTRIDGE SACRED HEART | 0 |
| NOTRE DAME HIGH SCHOOL | 0 |
| ALVERNO HIGH SCHOOL | 0 |
| RIO NORTE JR. HIGH | 0 |
| CRESCENTA VALLEY HIGH SCHOOL | 0 |
| MADRONA MIDDLE SCHOOL | 0 |
| SOUTH PASADENA HIGH SCHOOL | 0 |
| ROYAL HIGH SCHOOL | 0 |
| GOODEN HIGH SCHOOL | 0 |
| MAYFAIR HIGH | 0 |
| NEW ROADS MALIBU | 0 |
| FLINTRIDGE PREP | 0 |
| DELPHIA ACADEMY OF LA | 0 |
| BRIDGES ACADEMY | 0 |
| HIGH DESERT JR. HIGH | 0 |
| BISHOP ALEMANY HIGH SCHOOL | 0 |
| CLAIRBOURN SCHOOL | 0 |
| LOS ANGELES BAPTIST JR/SR HS | 0 |
| SOUTH PASADENA MIDDLE SCHOOL | 0 |
| HIGH POINT ACADEMY | 0 |
| |
| TEAM STANDINGS FOR DIVISION Varsity |
| CAMPBELL HALL | 282 |
| VIEWPOINT | 219 |
| WESTLAKE HIGH | 216 |
| CROSSROADS | 213 |
| NEWBURY PARK | 195 |
| LA REINA | 184 |
| BUCKLEY SCHOOL | 182 |
| HARVARD WESTLAKE | 160 |
| LA CANADA | 143 |
| FLINTRIDGE SACRED HEART | 142 |
| OAKS CHRISTIAN | 140 |
| ARCHER SCHOOL FOR GIRLS | 132 |
| AGOURA HIGH | 117 |
| MAYFIELD SR HIGH | 91 |
| VILLAGE CHRISTIAN SCHOOL | 82 |
| POLYTECHNIC | 77 |
| MARLBOROUGH | 75 |
| ROYAL HIGH SCHOOL | 73 |
| WEST RANCH H.S. | 56 |
| CALABASAS H.S. | 53 |
| LOUISVILLE | 51 |
| VALENCIA H. S. | 28 |
| WESTRIDGE | 25 |
| BRENTWOOD SCHOOL | 25 |
| HART HIGH | 24 |
| CHAMINADE | 18 |
| FLINTRIDGE PREP | 13 |
| WILDWOOD SCHOOL | 9 |
| OAKWOOD | 6 |
| MALIBU H.S. | 3 |
| MARANATHA HIGH SCHOOL | 0 |
| GRANADA HIGH SCHOOL | 0 |
| PALISADES CHARTER HIGH SCHOOL | 0 |
| HILLCREST CHRISTIAN SCHOOL | 0 |
| THOUSAND OAKS HIGH SCHOOL | 0 |
| GOLDEN VALLEY HIGH SCHOOL | 0 |
| BEVERLY HILL HS | 0 |
| MONTCLAIR COLLEGE PREP | 0 |
| MOORPARK HIGH SCHOOL | 0 |
| SIERRA CANYON SCHOOL | 0 |
| SAUGUS HIGH | 0 |
| SAN MARINO HIGH SCHOOL | 0 |
| OAK PARK HIGH | 0 |
| MARYMOUNT | 0 |
| NOTRE DAME HIGH SCHOOL | 0 |
| MILKEN COMMUNITY H.S. | 0 |
| WINDWARD SCHOOL | 0 |
| IMMACULATE HEART HIGH | 0 |
| ALVERNO HIGH SCHOOL | 0 |
| CHATSWORTH HS | 0 |
| NEW COMMUNITY JEWISH HS | 0 |
| HIGH DESERT JR. HIGH | 0 |
| GOODEN HIGH SCHOOL | 0 |
| MADRONA MIDDLE SCHOOL | 0 |
| RIO NORTE JR. HIGH | 0 |
| DELPHIA ACADEMY OF LA | 0 |
| TRINITY CLASSICAL ACADEMY | 0 |
| LYCEE INTERNATIONAL OF LA | 0 |
| NEW ROADS MALIBU | 0 |
| CRESCENTA VALLEY HIGH SCHOOL | 0 |
| MAYFAIR HIGH | 0 |
| NOBEL MIDDLE SCHOOL | 0 |
| MAYFIELD JR. HIGH | 0 |
| SOUTH PASADENA MIDDLE SCHOOL | 0 |
| BISHOP ALEMANY HIGH SCHOOL | 0 |
| SOUTH PASADENA HIGH SCHOOL | 0 |
| LOS ANGELES BAPTIST JR/SR HS | 0 |
| HIGH POINT ACADEMY | 0 |
| CLAIRBOURN SCHOOL | 0 |
| WESTMARK SCHOOL | 0 |
| BRIDGES ACADEMY | 0 |